Corrosive Chemicals, Steam, Outdoor Weather Resistant Ethylene Propylene Rubber Sheeting Roofing and Packing material | ||||||||
---|---|---|---|---|---|---|---|---|
Rubber Sheet Gasket Material | Thickness (mm) | Size(width x length) | Color and Finish | Shore Hardness ‘A’ ±5 | Specific Gravity gm/cm3 ±5% | Physical Av. Tensile Strength (MPa) | Properties Av. Elongation (%) | Compression Set % at 70°C for 22 hrs. AND Temp. Resistance |
EPDM | 1.0 to 50 | 1mx 2m | BLACK, OFF-WHITE | 65, 70 | 1.25 | 6.5 | 250 | 25 |
EPDM | 1m x 5m | (-)45°C | ||||||
EPDM | 1.2mx2.4m | Smooth(standard) or Cloth Impression | (+)140°C | |||||
EPDM | 1.2mx10m | Impression (1 side ) |
# Manufacturing Tolerances shall be deemed to be acceptable by buyers’. Size Tol. ±1% ; Thickness Tol. ±2.5% ; S.G. Tol. ±10%